{"mode": "desktop", "baseline": "546a2e9", "optimized": "2def777", "python": "3.14.7", "platform": "macOS-27.0-arm64-arm-64bit-Mach-O", "optimized_note": "working tree; same inputs and configuration on both sides", "database": "SQLite :memory:", "rounds": 9, "warmups": 1}
{"case": "sort_pinyin_60", "before_ms": 3.3835, "after_ms": 0.4665, "speedup": 7.253, "reduction_pct": 86.21, "queries": [0, 0], "samples_ms": [[4.107416, 3.750542, 3.477334, 3.35375, 3.343834, 3.758125, 3.346375, 3.3295, 3.383458], [0.542, 0.5775, 0.46525, 0.457208, 1.1725, 0.4665, 0.452584, 0.44675, 0.710209]]}
{"case": "constraint_diagnostics_60_20", "before_ms": 4.8153, "after_ms": 2.7816, "speedup": 1.731, "reduction_pct": 42.23, "queries": [22, 2], "samples_ms": [[5.850666, 4.815292, 4.740834, 4.986958, 4.619, 5.013125, 4.651875, 5.026, 4.75225], [2.79675, 2.402917, 3.009958, 2.641959, 4.949042, 2.33725, 2.858833, 2.781584, 2.007416]]}
{"case": "group_report_60_10", "before_ms": 11.6678, "after_ms": 8.0875, "speedup": 1.443, "reduction_pct": 30.69, "queries": [12, 3], "samples_ms": [[11.667792, 18.514917, 16.253709, 13.294458, 11.549625, 10.261167, 11.501333, 12.472417, 10.3555], [14.750292, 13.467541, 9.3145, 13.38225, 7.757292, 7.620625, 7.475375, 8.0875, 7.682791]]}
{"case": "cloud_export_history_disabled_60_20", "before_ms": 19.7733, "after_ms": 8.4694, "speedup": 2.335, "reduction_pct": 57.17, "queries": [40, 36], "samples_ms": [[19.773333, 44.981083, 44.79875, 19.359583, 20.015542, 75.8665, 19.30025, 18.772584, 19.72025], [8.469417, 7.675791, 8.739542, 9.4135, 9.42, 7.770333, 8.260875, 8.185958, 8.614083]]}
{"case": "snapshot_list_query_10_36215_chars", "before_ms": 2.0465, "after_ms": 0.2125, "speedup": 9.628, "reduction_pct": 89.61, "queries": [1, 1], "samples_ms": [[2.046459, 2.172417, 1.961917, 1.973083, 2.026334, 2.182042, 2.116208, 2.061, 1.932292], [0.219458, 0.200167, 0.212542, 0.198625, 0.434959, 0.259917, 0.246167, 0.196917, 0.195792]]}
{"case": "excel_parse_preview_60", "before_ms": 2.6392, "after_ms": 1.3881, "speedup": 1.901, "reduction_pct": 47.4, "queries": [0, 0], "samples_ms": [[2.639166, 2.419959, 2.614125, 3.587625, 2.739583, 2.556625, 2.702208, 3.183, 2.567333], [1.3845, 1.550083, 1.339042, 1.3435, 2.20475, 1.77275, 1.376167, 1.671625, 1.388125]]}
{"case": "sort_pinyin_600", "before_ms": 61.7318, "after_ms": 5.4314, "speedup": 11.366, "reduction_pct": 91.2, "queries": [0, 0], "samples_ms": [[61.50425, 61.731833, 68.800583, 68.066292, 63.733875, 87.189791, 60.258417, 60.649833, 60.274208], [5.18975, 5.877834, 6.00575, 5.431417, 5.977375, 6.401916, 5.078833, 5.045375, 5.195417]]}
{"case": "constraint_diagnostics_600_200", "before_ms": 48.0585, "after_ms": 21.521, "speedup": 2.233, "reduction_pct": 55.22, "queries": [202, 2], "samples_ms": [[48.841333, 48.712584, 47.884166, 48.38775, 48.058458, 46.903459, 47.831625, 49.818041, 46.9125], [21.556417, 21.150542, 21.358083, 23.403958, 23.022208, 21.959792, 21.265125, 21.521, 20.777708]]}
{"case": "group_report_600_100", "before_ms": 79.0261, "after_ms": 51.5934, "speedup": 1.532, "reduction_pct": 34.71, "queries": [102, 3], "samples_ms": [[127.277334, 80.581458, 78.744, 78.442167, 78.922666, 80.10475, 79.026125, 79.071083, 78.049], [50.126, 51.381583, 51.593417, 50.567375, 51.842958, 51.634667, 50.589875, 118.878541, 52.518709]]}
{"case": "cloud_export_history_disabled_600_300", "before_ms": 2289.8258, "after_ms": 55.611, "speedup": 41.176, "reduction_pct": 97.57, "queries": [220, 216], "samples_ms": [[2375.358125, 2125.22425, 2288.3385, 2257.137708, 2458.560916, 2399.649041, 2289.825792, 2313.746167, 2147.090459], [54.758875, 55.611, 57.009917, 55.301917, 60.67125, 56.854708, 55.390708, 55.141542, 56.386167]]}
{"case": "snapshot_list_query_100_362681_chars", "before_ms": 257.7632, "after_ms": 1.887, "speedup": 136.596, "reduction_pct": 99.27, "queries": [1, 1], "samples_ms": [[314.349708, 199.730041, 251.422958, 263.307209, 270.4845, 194.765083, 250.228916, 257.763167, 267.255208], [2.294292, 1.540333, 1.887042, 1.396958, 2.024375, 1.485417, 1.997542, 1.638917, 1.9155]]}
{"case": "excel_parse_preview_600", "before_ms": 11.9018, "after_ms": 7.0396, "speedup": 1.691, "reduction_pct": 40.85, "queries": [0, 0], "samples_ms": [[11.852375, 12.872541, 58.944083, 11.817, 11.340917, 11.901792, 13.565333, 11.05275, 11.92825], [6.64175, 7.439584, 7.039625, 7.907625, 7.495791, 6.825125, 7.000916, 7.233583, 6.6165]]}
