{"mode": "cloud", "baseline": "546a2e9", "optimized": "2def777", "python": "3.14.7", "platform": "macOS-27.0-arm64-arm-64bit-Mach-O", "optimized_note": "working tree; same inputs and configuration on both sides", "database": "SQLite :memory:", "rounds": 9, "warmups": 1}
{"case": "sync_status_60_20", "before_ms": 4.5811, "after_ms": 0.3417, "speedup": 13.408, "reduction_pct": 92.54, "queries": [2, 2], "samples_ms": [[5.124417, 4.365167, 4.216333, 4.793917, 4.581125, 4.3295, 4.300417, 4.801709, 4.729708], [0.449792, 0.346625, 0.335209, 0.316542, 0.419166, 0.341666, 0.330625, 0.317292, 0.341666]]}
{"case": "snapshots_list_60_20", "before_ms": 6.7678, "after_ms": 0.428, "speedup": 15.811, "reduction_pct": 93.68, "queries": [2, 2], "samples_ms": [[6.212416, 7.07625, 7.124791, 6.76775, 6.599083, 6.254583, 7.422292, 6.294042, 7.010459], [0.4205, 0.402958, 0.470042, 0.428042, 0.443708, 0.398542, 0.453333, 0.393375, 0.50875]]}
{"case": "sync_pull_one_change_60_20", "before_ms": 7.4179, "after_ms": 0.4598, "speedup": 16.132, "reduction_pct": 93.8, "queries": [1, 2], "samples_ms": [[8.38725, 20.494125, 7.742625, 7.414333, 7.315042, 7.417875, 7.369958, 7.7435, 7.318375], [0.605583, 0.388333, 0.704459, 0.434834, 0.805333, 0.459833, 0.429208, 0.400292, 0.473458]]}
{"case": "wire_json_bytes_60_20", "full_push": 647497, "delta_push": 506, "full_pull": 879387, "delta_pull": 778}
{"case": "wire_json_score_and_history_append_60_20", "full_push": 678188, "delta_push": 645049}
{"case": "child_records_unchanged_60_20", "before_ms": 12.7041, "after_ms": 0.0016, "speedup": 8025.347, "reduction_pct": 99.99, "queries": [8, 0], "samples_ms": [[19.779458, 11.758917, 12.726042, 12.910959, 12.437667, 11.6995, 12.445708, 12.704125, 12.846709], [0.003375, 0.000583, 0.002375, 0.000541, 0.002417, 0.000458, 0.001583, 0.000333, 0.002458]]}
{"case": "sync_status_600_10", "before_ms": 23.7861, "after_ms": 0.6201, "speedup": 38.36, "reduction_pct": 97.39, "queries": [2, 2], "samples_ms": [[24.631875, 23.786125, 24.285916, 24.126583, 23.601417, 23.654667, 22.875416, 24.16775, 22.96925], [1.257292, 0.588625, 0.821291, 0.705083, 1.171333, 0.515, 0.591125, 0.376666, 0.620083]]}
{"case": "snapshots_list_600_10", "before_ms": 217.9315, "after_ms": 1.7942, "speedup": 121.461, "reduction_pct": 99.18, "queries": [2, 2], "samples_ms": [[186.929833, 247.458708, 217.931542, 298.557167, 197.047458, 190.484708, 244.698333, 241.822959, 191.869708], [1.79425, 1.068208, 2.173542, 1.817959, 1.882542, 1.395083, 1.699083, 1.114125, 1.888]]}
{"case": "sync_pull_one_change_600_10", "before_ms": 39.3428, "after_ms": 0.7581, "speedup": 51.895, "reduction_pct": 98.07, "queries": [1, 2], "samples_ms": [[39.500542, 39.267834, 39.888292, 38.64625, 40.639416, 38.627333, 39.768125, 38.708917, 39.34275], [0.803667, 0.455584, 0.758125, 0.443334, 0.767625, 0.456542, 0.767625, 0.459834, 0.7985]]}
{"case": "wire_json_bytes_600_10", "full_push": 3396588, "delta_push": 506, "full_pull": 4600628, "delta_pull": 778}
{"case": "wire_json_score_and_history_append_600_10", "full_push": 3703571, "delta_push": 3377361}
{"case": "child_records_unchanged_600_10", "before_ms": 61.9759, "after_ms": 0.002, "speedup": 30987.959, "reduction_pct": 100.0, "queries": [8, 0], "samples_ms": [[60.223042, 61.975917, 61.700083, 94.911209, 64.626667, 61.359125, 62.454583, 61.62575, 89.740708], [0.00325, 0.000417, 0.002084, 0.000375, 0.002917, 0.000417, 0.002209, 0.000416, 0.002]]}
